mixing tanks, mixers, plasitic tanks, baffle plates, tank fittings, cone bottom tanks, tank stands

BRIDGES

MIXERS

TANKS

BAFFLE PLATES

EDUCTORS

STANDS

FITTINGS

ACCESSORIES

GALLERY

GET A QUOTE

ABOUT US

HOME

 

visit our other sites

protectoplas.com

agtank2.com

hdpedoublewalltanks.com

 

 

 

Stock Tanks

vertical size chart fill out an online tank request
cone bottom size chart  

We stock a complete line of plastic tanks for mixing or storage in sizes from 100 - 12,000 gallons. Larger sizes are available upon request. All of our tanks can be fully customized to meet your specifications. Select a style below to get started with an online quote, or call toll free 1-800-525-2661 to speak with a live tank design specialist.

Ideal mixing tanks

Cone bottom tanks are typically use in mixing applications as they are fully drainable. The Protectoplas Pad Flange is a popular accessory to allow for a full drain. Most mixing tank are configured out of shorter and wider dimensions. This keeps your mixer shaft shorter, and allows the full contents to be turned over much quicker. Plus with a shorter mixer shaft you will save the life of your mixer's bearings. Many differant sizes are available, check the sizing list for some of the more popular sizes. Don't see a size that fits? Call one of techs to have a tank modified to fit your application.

small batch tank

Click on any tank below to view drawing file

CONE BOTTOM      
GALLON CAPACITY DIA. X HEIGHT DESIGN S.G. CONE DEGREE

 

PDF Click on any tank below to view drawing file

VERICAL TANKS    
GALLON CAPACITY DIA X HIEGHT DESIGN S.G.
20 16 X 28 1.9
25 18 X 30 1.9
40 18 X 43 1.9
55 20 X 47 1.9
65 23 X 42 1.9
75 23 X 50 1.9
100 28 X 45 1.9
105 23 X 65 1.9
110 32 X 40 1.9
135 28 X 59 1.9
160 28 X 68 1.9
175 31 X 61 1.9
180 40 X 45 1.9
210 40 X 49 1.9
225 31 X 76 1.9
265 31 X 88 1.9
300 35 X 81 1.9
300 42 X 55 1.9
405 52 X 48 1.7-2.1
425 42 X 75 1.7-2.1
500 46 X 77 1.7-2.1
505 46 X 80 1.7-2.1
550 48 X 75 1.5 OR 1.9
550 52 X 66 1.7-2.1
600 46 X 91 1.7-2.1
625 64 X 50 1.7-2.1
800 46 X 118 1.7-2.1
850 54 X 94 1.7-2.1
900 46 X 132 1.7-2.1
1000 64 X 81 1.7-2.1
1050 85 X 54 1.7-2.1
1100 64 X 90 1.5 OR 1.9
1200 64 X 97 1.7-2.1
1350 85 X 65 1.7-2.1
1500 64 X 115 1.7-2.1
1500 85 X 69 1.7-2.1
1525 64 X 122 1.7-2.1
1650 85 X 74 1.7-2.1
2000 64 X 153 1.7-2.1
2000 90 X 84 1.7-2.1
2150 102 X 71 1.7-2.1
2500 90 X 103 1.7-2.1
3000 90 X 120 1.7-2.1
3100 102 X 103 1.7-2.1
3400 102 X 107 1.7-2.1
4000 96 X 140 1.7-2.1
4200 96 X 148 1.7-2.1
5150 102 X 161 1.7-2.1
6250 102 X 194 1.7-2.1
7000 142 X 125 1.7-2.1
7800 120 X 176 1.7-2.1
8000 120 X 180 1.7-2.1
9150 120 X 203 1.7-2.1
10500 142 X 175 1.7-2.1
12500 142 X 200 1.5 OR 1.9
15000 142 X 237 1.5 OR 1.9

 

Have questions? Call now toll free 1-800-525-2661 to speak with a storage tank design specialist. In most cases we can save you money once we know more about your specific storage requirements.