Cone Bottom Tanks - One-piece Molded HDPE for full drainage

photo of 1000 gallon cone bottom tank 100 gallon cone bottom tank photo Cone bottom tanks photo Cone bottom mix tank and stand photo

One-piece Molded HDPE Cone Bottom Tanks for liquid and dry bulk products

 


Overview Images Stock Sizes

Cone bottom tanks are a one-piece molded design of HDPE. The featured tapered funnel is ideal for full drainage. Applications can include liquid and dry bulk products. HDLPE is suitable (more than adequate, sufficient) for food grade applications and allows the vessel to accept any of our welded plastic products. Cone bottom tanks require support stands that are available in molded plastic, powder coated or epoxy coated mild steel, and stainless steel

Cone Bottom Tank Accessories:

  • Baffles
  • Mixer Brackets (Supports, Bridges)
  • Welded and Bolted Flanged Nozzles
  • Platforms
  • Ladder
  • Eductor mixing nozzles, fill or drain piping, valves, see accessories page
10 Gallon Cone Bottom Tank with welded legs

Click the image to see a slide show of our mix tanks

Cone Bottom Tanks

Stand materials offered in steel for all tanks, steel or plastic for others. Please contact Protectoplas for your options.

Gallon Nominal Dimensions (IN) Cone Angle, Degrees Std. Specific Gravity Std. Weight LBS (Empty) Material Drawings (PDF)
40 30 x 34 60 STEEL 1.9 HDLPE CB0040
60 30 x 38 60 STEEL 1.9 HDLPE CB0060
85 30 x 48 60 STEEL 1.9 HDLPE CB0085
110 30 x 56 60 STEEL 1.9 HDLPE CB0110
145 36 x 43 15 STEEL 1.7-1.9 HDLPE CB0145
150 36 x 51 15 STEEL 1.7-1.9 HDLPE CB0150
200 42 x 55 45 STEEL 1.7-1.9 HDLPE CB0200
300 42 x 67 45 STEEL 1.7-1.9 HDLPE CB0300
345 52 X 58 45 STEEL 1.7-1.9 HDLPE CB0345
500 52 x 81 45 STEEL 1.7-1.9 HDLPE CB0500
1000 64 x 98 45 STEEL 1.7-1.9 HDLPE CB1000
1200 90 x 62 15 STEEL 1.7-1.9 HDLPE CB1200
1490 64 x 132 45 STEEL 1.7-1.9 HDLPE CB1490
1600 90 x 85 30 STEEL 1.7-1.9 HDLPE CB1600
1700 86 x 85 15 STEEL 1.7-1.9 HDLPE CB1700
2500 90 x 111 15 STEEL 1.7-1.9 HDLPE CB2500
2600 90 x 123 30 STEEL 1.7-1.9 HDLPE CB2600_30DEG
2600 86 x 146 45 STEEL 1.7-1.9 HDLPE CB2600_45DEG
3000 90 x 128 15 STEEL 1.7-1.9 HDLPE CB3000
4900 102 x 159 15 STEEL 1.7-1.9 HDLPE CB4900
6900 122 x 168 15 STEEL 1.7-1.9 HDLPE CB6900
8250 122 x 195 15 STEEL 1.7-1.9 HDLPE CB8250

Contact Me:

Name:

E-mail:

Phone Number:

Comments or Questions:

CODE HINT: uppercase "E", uppercase "R", number four

CODE HINT: uppercase "E", uppercase "R", number four

Call 800-525-2661


Back to Top button